Quote:
Originally Posted by Randy4Candy
revisionist oamc fluff - that program was started as a full free ride in the 1960s, back before Porky was even elected governor (1974). Only when Burns Hargis and other agro-Americans figured out how to make it a "state" program did you lewzers get to tailgate on a good idea - and not one you came up with, of course. Take your useless, incorrect bullshit somewhere else, pvt NOstones.
|
where is your school on this list?????????????????????????? ??????
COMPLETE CAPITAL ONE CUP STANDINGS
As of April 23, 2013
MEN'S CUP STANDINGS WOMEN'S CUP STANDINGS
School Points School Points
1. Indiana 76 1. Stanford 80.5
1. Michigan 76 2. Penn State 77
3. Louisville 66 3. Oregon 76
4. Alabama 60 4. North Carolina 72
4. North Dakota State 60 5. Connecticut 71
6. Notre Dame 47 6. Texas 62
7. Oregon 41 7. Notre Dame 42
8. Stanford 38.5 8. Florida 37
9. Georgetown 36 9. Nebraska 36
9. Sam Houston State 36 10. Minnesota 34
11. Oklahoma State 35 11. Florida State 32
11. Penn State 35 12. Cal 30
13. Georgia Southern 30 12. Louisville 30
13. Maryland 30 12. Michigan 30
13. Syracuse 30 12. Princeton 30
16. USC 28 16. Georgia 29
17. Cal 26 17. Duke 28
17. Florida 26 18. Baylor 24
17. Ohio State 26 19. UCLA 23
17. Texas A&M 26 20. USC 19
21. Georgia 25 21. Brigham Young 18
22. Creighton 24 22. LSU 16
22. Eastern Washington 24 22. Tennessee 16
22. Wichita State 24 24. Arizona 15
25. Wisconsin 22