Code:
.
+----------------------------------------------------+
| 2020 TEXAS CORONA VIRUS DATA |
+==========+===========+========+===========+========+
| | | | Total | Total |
| | Projected | Deaths | Projected | Deaths |
+==========+===========+========+===========+========+
| 04/04/20 | 22 | 22 | 22 | 22 |
+----------+-----------+--------+-----------+--------+
| 04/05/20 | 20 | 13 | 42 | 35 |
+----------+-----------+--------+-----------+--------+
| 04/06/20 | 22 | 14 | 64 | 49 |
+----------+-----------+--------+-----------+--------+
| 04/07/20 | 26 | 23 | 90 | 72 |
+----------+-----------+--------+-----------+--------+
| 04/08/20 | 29 | 22 | 119 | 94 |
+----------+-----------+--------+-----------+--------+
| 04/09/20 | 33 | 27 | 152 | 121 |
+----------+-----------+--------+-----------+--------+
| 04/10/20 | 37 | 28 | 189 | 149 |
+----------+-----------+--------+-----------+--------+
| 04/11/20 | 41 | 17 | 230 | 166 |
+----------+-----------+--------+-----------+--------+
| 04/12/20 | 46 | 16 | 276 | 182 |
+----------+-----------+--------+-----------+--------+
| 04/13/20 | 51 | 31 | 327 | 213 |
+----------+-----------+--------+-----------+--------+
| 04/14/20 | 56 | 46 | 383 | 259 |
+----------+-----------+--------+-----------+--------+
| 04/15/20 | 62 | 29 | 445 | 288 |
+----------+-----------+--------+-----------+--------+
| 04/16/20 | 67 | 35 | 512 | 323 |
+----------+-----------+--------+-----------+--------+
| 04/17/20 | 73 | 27 | 585 | 350 |
+----------+-----------+--------+-----------+--------+
| 04/18/20 | 79 | 24 | 664 | 374 |
+----------+-----------+--------+-----------+--------+
| 04/19/20 | 86 | 18 | 750 | 392 |
+----------+-----------+--------+-----------+--------+
| 04/20/20 | 92 | 22 | 842 | 414 |
+----------+-----------+--------+-----------+--------+
| 04/21/20 | 98 | 26 | 940 | 440 |
+----------+-----------+--------+-----------+--------+
| 04/22/20 | 104 | 18 | 1,044 | 458 |
+----------+-----------+--------+-----------+--------+
| 04/23/20 | 110 | 32 | 1,154 | 490 |
+----------+-----------+--------+-----------+--------+
| 04/24/20 | 116 | 30 | 1,270 | 520 |
+----------+-----------+--------+-----------+--------+
| 04/25/20 | 122 | 25 | 1,392 | 545 |
+----------+-----------+--------+-----------+--------+
| 04/26/20 | 128 | 15 | 1,520 | 560 |
+----------+-----------+--------+-----------+--------+
| 04/27/20 | 133 | 27 | 1,653 | 587 |
+----------+-----------+--------+-----------+--------+
| 04/28/20 | 138 | 42 | 1,791 | 629 |
+----------+-----------+--------+-----------+--------+
| 04/29/20 | 143 | 50 | 1,934 | 679 |
+----------+-----------+--------+-----------+--------+
| 04/30/20 | 147 | 34 | 2,081 | 713 |
+----------+-----------+--------+-----------+--------+
| 05/01/20 | 150 | 31 | 2,231 | 744 |
+----------+-----------+--------+-----------+--------+
| 05/02/20 | 154 | 20 | 2,385 | 764 |
+----------+-----------+--------+-----------+--------+
| 05/03/20 | 156 | 17 | 2,541 | 781 |
+----------+-----------+--------+-----------+--------+
| 05/04/20 | 158 | 22 | 2,699 | 803 |
+----------+-----------+--------+-----------+--------+
| 05/05/20 | 160 | 42 | 2,859 | 845 |
+----------+-----------+--------+-----------+--------+
| | 2,859 | 845 | | |
+----------+-----------+--------+-----------+--------+
.
26.4 deaths per day average