Under Obama, Worst Multi-Year Economic Recovery Since World War II
Worst Multiple-Year Economic Recoveries Since WWII
1) June 2009 - Present: 7.5 percent growth
2) April 1958 - April 1960: 11.7 percent growth
3) May 1954 - September 1957: 13.4 percent growth
4) November 1970 - November 1973: 16.4 percent growth
5) November 2001 – January 2007: 17.2 percent growth
6) March 1975 – January 1980: 23.2 percent growth
7) October 1949 – July 1953: 28.7 percent growth
8) November 1982 – July 1990: 37.3 percent growth
9) March 1991 – March 2001: 42.1 percent growth
10) February 1961 – December 1969: 51.2 percent growth
http://cnsnews.com/news/article/unde...y-world-war-ii